Patient Merge Codes
Patient Merge Codes utilize data from the following areas:
Patient Registration - Name
Tab Display | Merge Code | Field |
|---|---|---|
Title | <title> | Title |
First Names | <firstnames> | First Names |
First Name | <first name> | First Names (first word) |
Second Name | <second name> | First Names (second word) |
First Initial | <1ini> | First Names, 1st character of first name |
Second Inital | <2ini> | First Names, 1st character of second name |
Initials | <initials> | First Names, 1st character of first name plus 1st character of second name |
Last Name | <lastname> | Last Name |
Known As | <knownas> | Known As |
Date of Birth | <dob> | Date of Birth |
Age | <age> | Age |
Salutation | <salutation> | Salutation |
Sex | <sex> | Sex |
| <Medicare> | Medicare Number |
| <NHI> | NHI Number |
Alternate ID | <AltID> | Alt ID |
Date of Death | <DoD> | Date of Death |
Contact Details
Tab display | Merge Code | From | Comments |
|---|---|---|---|
Home phone | <homephone> | Home Phone | |
Work phone | <workphone> | Work Phone | |
Mobile Phone | <MobPhone> | Mobile Phone | |
Phone Numbers | <pat_phone_nos> | All of the above | Each phone number is preceded by a letter to identify the phone number, i.e. H (for home) M (for Mobile). If there is no phone number, the letter is omitted. |
Email Address | <Email> | Email Address | |
Physical / Street Address | |||
Address 1 | <address 1> | Line 1 Physical Address | |
Address 2 | <address 2> | Line 2 Physical Address | |
Address 3 | <address 3> | Line 3 Physical Address | |
Address 4 | <address 4> | Line 4 Physical Address | |
Address 5 | <address 5> | Line 5 Physical Address | |
City | <city> | Town / City | |
Postal Code | <postalcode> | Post Code | |
Domicile Code | <Domicile> | Domicile code | |
| <state> | State | |
Address (1-2) | <address(1-2)> | ||
Address (3-5) | <address(3-5)> | ||
Street Address One Line | <addressOneLine> | ||
Billing Address | |||
Billing Name | <BillName> | Billing - Post To | |
Billing Address | <BillAddAll> | Billing Address | The text is presented in a format suitable for a label or envelope. |
Billing Address (1 line) | <BillAdd> | Billing Address | All lines of the Billing Address appear on a single line with a comma between each. |
Billing Address 1 | <BillAdd1> | Billing Address | 1st line* |
Billing Address 2 | <BillAdd2> | Billing Address | 2nd line* |
Billing Address 3 | <BillAdd3> | Billing Address | 3rd line* |
Billing Address 4 | <BillAdd4> | Billing Address | 4th line* |
Billing Address 5 | <BillAdd5> | Billing Address | 5th line* *Because the number of lines for the Billing Address varies from patient to patient, in practical terms these individual merge codes might be better substituted with the single merge code of Billing Address. |
Correspondence Address | |||
Correspondence Name | <CorrName> | Correspondence - Post To | |
Correspondence Address | <CorrAddAll> | Correspondence Address | The text layout is suitable for inclusion on a letter or address label. |
Postal Address 1 | <paddress1> | Correspondence Address | 1st line |
Postal Address 2 | <paddress2> | Correspondence Address | 2nd line |
Postal Address 3 | <paddress3> | Correspondence Address | 3rd line |
Postal Address 4 | <paddress4> | Correspondence Address | 4th line |
Postal Address 5 | <paddress5> | Correspondence Address | 5th line |
Postal Address One line | <PostalAddressOneLine> | Correspondence Address | All lines of the correspondence address on a single line with a comma separating each line. |
Other Contacts
Tab Display | Merge Code | ||
|---|---|---|---|
Address Book/Contacts | |||
Contact Address | <ConAdd> | Address | Single line, comma between each line as entered. |
Contact Name | <ConName> | Name | |
Contact Notification | <ConNotify> | Notify? | |
Contact Phone | <ConPhone> | Phone | |
Contact Priority | <ConPriority> | Priority | |
Contact Relationship | <ConRelation> | Relationship | |
Emergency Contact | Relationship = Emergency Contact | ||
Emerg. Contact Address | <EmergAdd> | Address | |
Emerg. Contact Name | <EmergName> | Name | |
Emerg. Contact Phone | <EmergPhone> | Phone | |
Emergency Contact | <EmergCont> | Name and Address | Single line, comma between each line (as entered). |
Employer | Relationship = Employer | ||
Employer / Employer Name | <EmpName> | Name | |
Employer Address | <EmpAdd> | Address | |
Employer Address1 | <emp add 1> | Address | 1st line |
Employer Address2 | <emp add 2> | Address | 2nd line |
Employer Address3 | <emp add 3> | Address | 3rd line |
Employer Address4 | <emp add 4> | Address | 4th line |
Employer Address5 | <emp add 5> | Address | 5th line |
Employer Phone | <EmpPhone> | Phone |
Family Doctor
The Patient Registration has a link to the Family Doctor (Contacts - Correspondence). While it is listed here in the Patient Registration section, the data is pulled from the Contacts Address database.
Tab Display | Merge Code | ||
|---|---|---|---|
GP | <gp> | Title Firstnames Last Name | |
GP Address (one line) | <GpAddOneLine> | Street address, City State and Postcode | Comma between each field, and each line within a field. |
GP Address Full | <GpAddFull> | Street Address, City State and Postcode | Layout suitable for addressing correspondence. |
GP EDI | <gpEDI> | Identifier: Healthlink (or similar) | |
GP Email | <gp email> | Identifier: Email | |
GP Fax | <gp fax> | Fax (Work) | |
GP Phone | <gp phone> | Phone (Work) | |
GP Postcode | <gp postcode> | Postal Code | |
GP Salutation | <GPSalutation> | Salutation field | |
GP State | <gp state> | State | |
Anaesthetist | <anaesthetist> | Anaesthetist name entered in referral | Entered as part of the Operation Booking process. There is also <apptanaesthetist> merge code which is the anaesthetist selected as part of the appointment session. |
Status
Tab Display | Merge Code | |
|---|---|---|
Marital Status | <marital> | Marital Status |
Occupation | <occupation> | Occupation |
Ethnicity | <ethnicity> | Ethnicity (1) |
Ethnicity 2 | <Ethnic2> | Ethnicity (2) |
Ethnicity 3 | <Ethnic3> | Ethnicity (3) |
Health Fund / Insurance / Card Numbers
Tab Display | Merge Code | ||
|---|---|---|---|
Health Fund / Insurance | |||
Health Fund | <PatIns> | Health Fund | |
Policy Name | <PolicyName> | Policy Name | |
Health Fund Number | <policyno> | Fund Number | |
Employer Insurance | <EmpIns> | Employer Insurance | |
Patient Insurance Note | <PatInsNote> | Insurance Note | |
Card Numbers | |||
Medicare Number | <Medicare> | Medicare Number including Ref. Num. | The Ref. Num, appears after a / |
Medicare Expiry Date | <MedicareExpiry> | Expires | mm/yyyy |
Healthcare Number | <HCNumber> | Healthcare Number | |
Healthcare Expiry Date | <HCExpiry> | Expires | |
Veteran Number | <veteran> | Veteran | Needs to be validated online through Medicare Online |
Veteran Expiry Date | <VetExp> | Expires | |
Pension Expiry Date | <PenExp> | Doesn't appear to work | |
Pension Number | <PensionNo> | Doesn't appear to work | |
| <CSC> | Card Numbers - Expiry Date | Community Services Card Number Possibly used on Prescriptions ? no longer applicable (for specialists) |
| <CSCExp> | Card Numbers - CSC Number | Community Services Card Expiry Date |
| <ADFPMKeyS> |
Miscellaneous Patient Related Merge Codes
The following merge codes are based on the sex of the patient. They are particularly useful for creating letter templates.
Tab Display | Merge Code |
|---|---|
he/she | <he/she> |
He/She | <He/She> |
him/her | <him/her> |
Him/Her | <Him/Her> |
his/her | <his/her> |
His/Her | <His/Her> |
son/daughter | <son/daughter> |
son's/daughter's | <son's/daughter's> |
Tab Display | Merge Code | |
|---|---|---|
Allergies | <Allergies> | Section 8 of the Patient Registration. |
Comments | <Comments> | Section 9 of the Patient Registration. |