Theatre Analysis
Analysis Grouping |
|
Analysis Value |
|
THEATRE UTILISATION |
|
Session Count | Number of sessions rostered to a surgeon in the period |
Session Minutes | Number of minutes in the rostered sessions |
Session Cancelled | Number of rostered sessions cancelled |
Session Cancelled % | Percentage of rostered sessions that were cancelled. |
Booking Count | Number of patient bookings in the rostered sessions. Can reasonably be assumed to match the number of operations. Does not allow for readmissions |
Booking Minutes | Number of booked minutes. The combined ‘planned’ duration of the operation of each patient. |
Theatre Minutes | Actual number of minutes recorded in theatre. Entered either in the Theatre Register or Patient- StockUsed (Billable Time) |
Theatre Min. - % of total saleable | Actual theatre time usage as a percentage of the total theatre time |
Theatre Min - % of allotted | Actual theatre time as a percentage of the time allotted to surgeon or specialty. The higher the better utilisation of the theatre availability |
REVENUE |
|
Invoiced Total | Total value invoiced for the operations |
Surgeon Fees | Value of fees to be paid to the surgeons for the operations they performed as Sub-contractors |
Invoiced Nett | Total value invoiced less the amount to be paid to the surgeons. Used to compare surgeon or specialty contribution. (Doesn’t include fees to other sub-contractors) |
% of Total Invoiced | Percentage of the Surgeons fees of the Total Invoiced |
Invoiced Nett % | Invoiced Nett as a percentage of Invoiced Total |
Anaesthetist fees | Value of fees to be paid to the anaesthetists for their assistance as a Sub-contractor |
Other sub-contractor fees | Value of fees to be paid to sub-contractors not including surgeon or anaesthetist |
Other Costs | Value of all costs invoiced excluding sub-contractor fees. |
Other Costs $/Op | Value per Operation of all Costs invoiced excluding sub-contractors fees |
Net Revenue | Total invoiced less costs invoiced and sub-contractor fees |
Net Revenue % | Percentage of all Costs compared to Total Invoiced |
Net Revenue $/Op | Total Invoiced less all Costs per Operation |
Net Revenue $/Patient Day | Total Invoiced less all Costs per Patient Day |
% of Total Net Revenue | Percentage of net Revenue of Total Invoiced for the Analysis Value |
Consumables Rev./Operation | Average value of the Material, Service & Equipment items, except Theatre fees, Room fees & sub-contractor fees, per operation |
Total Direct Costs | Cost of the items allocated to the patient in the Stock Used tab |
Sales margin% | Percentage margin for sales of items that have a Cost |
Nett $ | Profit or Loss using Direct Costs only (Invoiced Total - Surgeon Fees - Anaes. Fees - Other Costs) |
Nett % | Profit or Loss as a percentage of the total Nett value |
Nett/Op | Average contribution to Nett Profit or Loss per operation |
SERVICES & MATERIALS |
|
$ Implants | Value (Sale Price) of the items in a category marked as Implants. |
$ Procedures | Value (Sale Price) of the items in a category marked as Procedures. |
$ Theatre | Value (Sale Price) of the items in categories marked as Services (Theatre fees) |
Theatre revenue per minute | Value of Theatre revenue per minute of theatre time invoiced |
$ Accomm. | Value (Sale Price) of the items in categories marked as Services (Room fees) |
$Accomm. per In Patient Night | Value of Accommodation revenue per In Patient Night |
$ Other Services | Value (Sale Price) of the items in categories marked as Services (Other) |
$ Equip. | Value (Sale Price) of the items in categories marked as Equipment |
$ Materials | Value (Sale Price) of the items in categories marked as Materials |
Net Stock Total | Value (Sale Price) of the items in all categories |
TURNOVER |
|
Same Day Admits | Number of admissions where patient was admitted and discharged on the same day |
% of all Same Day | Operations where patients are admitted for Same-Day procedures as a percentage of total number of Operations performed |
In Patient Admits | Number of admissions where the patient was admitted and discharged on different days |
In Patient Nights | Number of nights a bed was occupied by a patient that was admitted and discharged on different days. |
% of all InPatient Nights | Operations where patients stay for one or more nights as a percentage of total number of Operations performed |
Avg. LOS in Patient | The average number of nights that a patient occupied a bed and was admitted and discharged on different days. |
Patient Days | Number of days that patients were admitted for the operations performed. Same-day=1; Overnight=2 etc. |
% of all Patient Days | Percentage of Patient Days from the Total of Patient Days |
|
|
MISCELLANEOUS |
|
$ NonCore | Total value of procedures invoiced to ACC as Non-Core |
|
|
Week days in Period | 261 | This option looks at theatre utilisation using the total time the theatres could be used and not just the session time that has been allocated to surgeons. | ||
Saleable Theatre minutes/day/theatre | 660 | |||
Number of theatres | 4 | |||
Total Saleable mins in Period | 689040 | |||
Actual mins billed | 113376 | 16% | ||